Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2023/24 | Film Nomad Script Development Workshop (Talent Development Grant) | Esther Cahill-Chiaroni | Industry support | $3,200 | |
2023/24 | Film Otago Southland - Writing and directing wksp with Hamish Bennett (Talent Development Grant) | Industry support | $1,700 | ||
2023/24 | Film Otago Southland Trust (Industry Development Funding - Strategic Training Fund) | Film Otago Southland Trust | Industry support | $50,000 | |
2023/24 | Film Stills Fast Track (Talent Development Grant) | Rebecca McMillan | Industry support | $2,400 | |
2023/24 | God Bless You Mr Kopu | Emma Slade, Alex Liu | Script development | $30,000 | |
2023/24 | Governor TIFF 2023 (Talent Development Grant) | Miranda Harcourt | Industry support | $5,000 | |
2023/24 | GRACE | Gaylene Preston, Susana | Documentary Development | $20,000 | |
2023/24 | Head South (Extended Screen Production Recovery Fund) | Antje Kulpe, Jonathan Ogilvie | Feature film production investment | $12,845 | |
2023/24 | Holy Days | Nathalie Boltt, Emma Slade, Victoria Dabbs, Roxi Bull | Feature film production investment | $1,590,000 | |
2023/24 | I, Object (Premium Contingency Fund) | Andrew Niccol, Timothy White, Polly Fryer, Daniel Bekerman. | Feature film production investment | $250,000 | |
2023/24 | I, Object (Premium Contingency Fund) | Andrew Niccol, Timothy White, Polly Fryer, Daniel Bekerman. | Feature film production investment | $149,681 | |
2023/24 | I, Object - lapsed | Andrew Niccol, Timothy White, Daniel Bekerman. | Feature film production investment | $250,000 | |
2023/24 | John Yorke Story for Script Development (Talent Development Grant) | Daniel Pickstone | Industry support | $1,890 | |
2023/24 | Kickstarting your Scriptwriting Career Forum (Talent Development Grant) | Emma Shranz | Industry support | $1,250 | |
2023/24 | Koha | Sharlene George, Ricky-lee Russell-Waipuka, Rouzie Hassanova, Paula Whetu Jones | Script development | $25,000 | |
2023/24 | Kōkā Internships (Tuakana-Teina: Māori Mentoring and Support) | Oriwa Hakaraia, Kath Akuhata-Brown, Ethan Kalouniviti, Fred Renata, Bryn Thomas, Margot Mills | Professional development | $20,775 | |
2023/24 | KOWZ | Lani-Rain Feltham | Script development | $10,000 | |
2023/24 | Land of Voices | Georgina Conder, Karen Sidney, Mary Bell, Adam Dawtrey, Alastair Cole | Script development | $25,000 | |
2023/24 | Loading Docs (Talent Development Grant) | Industry support | $70,000 | ||
2023/24 | Madam (Premium Contingency Fund) | Madame Mom | Tom Hern, Halaifonua Finau, Marci Wisemanm Belindalee Hope, Crystal Vaega, Shoshana McCallum, Harry McNaughton | Series production investment | $495,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).