Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2000/01 | For Good | P.O.V | Neil Pardington, Stuart McKenzie | Feature film production investment | $255,000 |
2000/01 | Golden Delicious | Trevor Haysom, Christine Rogers | Script development | $48,000 | |
2000/01 | Golden Delicious | Trevor Haysom, Christine Rogers | Script development | $2,500 | |
2000/01 | Grass | Sue Chambers, Simon Otto, Raymond McGrath, Brent Chambers | Short film production investment | $70,000 | |
2000/01 | Honey | Heather Lee, Seth Keen, Christine Rogers | Short film production investment | $38,500 | |
2000/01 | Hotere | Barrie Everard, Merata Mita | Script development | $15,000 | |
2000/01 | Hotere | Merata Mita, Eliza Bidois | Feature film production investment | $75,000 | |
2000/01 | In My Father's Den | Trevor Haysom, Brad McGann | Script development | $19,500 | |
2000/01 | Junk | Keith Hill, Gregory King | Short film production investment | $70,000 | |
2000/01 | Labour of Love | The Great Maiden's Blush, Thigh of the Passionate Nymph | Owen Hughes, Andrea Bosshard | Script development | $1,500 |
2000/01 | Like An Angel | Paul Swadel | Short film post production | $21,737 | |
2000/01 | Lulu | Rachel Jean, Christine Parker | Script development | $7,500 | |
2000/01 | Mahana | Bulibasha, The Patriarch | Nik Beachman, Andrew Bancroft, Hone Kouka | Script development | $24,500 |
2000/01 | Mary Hopkiss Must Die | Tim Sanders, Peter Burger, Nick Ward | Script development | $15,000 | |
2000/01 | Matariki | Exit 50, Dick | Michael Bennett, Chloe Smith | Script development | $15,000 |
2000/01 | Miramar Dog | Robin Murphy, Nick Ward | Script development | $3,000 | |
2000/01 | Moko | Jillian White | Short film post production | $26,400 | |
2000/01 | Moko Toa | Roadshow Entertainment | Theatrical release support | $100,000 | |
2000/01 | Murphy's Law | John Keir, Michael Hurst, John Keir | Script development | $13,500 | |
2000/01 | Nemesis Game | Paper Scissors Stone | Matthew Metcalfe, Jesse Warn | Script development | $20,750 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).