Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2000/01 | Nemesis Game | Paper Scissors Stone | Matthew Metcalfe, Jesse Warn | Script development | $20,750 |
2000/01 | Nemesis Game | Paper Scissors Stone | Matthew Metcalfe, Jesse Warn | Script development | $1,000 |
2000/01 | Nemesis Game | Paper Scissors Stone | Matthew Metcalfe, Jesse Warn | Script development | $10,000 |
2000/01 | Nightmare Productions Film Package | Lisa Chatfield, Robert Sarkies, Duncan Sarkies | Devolved development | $87,500 | |
2000/01 | Our House | Tama Poata, Bill Sheat, Joseph Bambrough | Script development | $2,500 | |
2000/01 | Our House | Tama Poata, Bill Sheat, Joseph Bambrough | Script development | $1,000 | |
2000/01 | Our House | Tama Poata, Bill Sheat, Joseph Bambrough | Script development | $11,500 | |
2000/01 | Perfect Strangers | Robin Laing, Gaylene Preston | Script development | $10,000 | |
2000/01 | Perfect Strangers | Robin Laing, Gaylene Preston | Script development | $44,750 | |
2000/01 | Rage | Danny Mulheron, Grant O'Fee, Tom Scott | Script development | $15,000 | |
2000/01 | Redial | Badinage | Angela Littlejohn, Michele Amas | Short film production investment | $70,000 |
2000/01 | River Queen | Don Reynolds, Chris Auty, Vincent Ward, Toa Fraser | Feature film production investment | $25,000 | |
2000/01 | River Queen | Crossing the River | John Maynard, Vincent Ward, Toa Fraser | Script development | $15,000 |
2000/01 | River Queen | Crossing the River | John Maynard, Vincent Ward, Toa Fraser | Script development | $10,000 |
2000/01 | Riverside Drive | Robin Laing, Graeme Tetley | Script development | $15,000 | |
2000/01 | Sci-Fi Betty | Vanessa Sheldrick, Gillian Ashurst | Short film post production | $13,797 | |
2000/01 | Service Station Story | Steve Sachs, Alan Erson | Script development | $12,000 | |
2000/01 | She's Racing | Nik Beachman, Kirstin Marcon | Short film post production | $17,945 | |
2000/01 | Shufflers | Wasted | Steven Whelan-Turnbull, Matthew Grainger | Script development | $2,000 |
2000/01 | Shufflers | Wasted | Steven Whelan-Turnbull, Matthew Grainger | Script development | $5,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).